#12 Georgetown Hoyas 10-3 (0-0)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Michael Young PG 7.7 3.2 1.8 0.3 0.2
Jalen Green SG 9.5 2.3 5.0 1.5 0.3
Otto Porter SF 21.8 1.2 7.2 1.5 0.3
Ryan Williams PF 8.6 2.6 6.8 1.2 0.4
Cory Morgan C 7.7 1.4 6.8 0.4 0.1
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
David Daniel C 2.5 0.6 4.1 0.2 0.2
Will Louis PG 5.2 1.2 1.7 0.2 0.2
Chris Thompson SF 2.5 0.4 1.6 0.3 0.0
Kareem Adams SF 0.0 0.0 0.0 0.0 0.0
LeDarion Bryant C 1.1 0.0 0.8 0.0 0.0
Corey Howell PG 1.6 0.7 0.8 0.0 0.0
Paul Best SG 0.7 0.3 0.0 0.0 0.0
Billy Fox PF 0.0 0.0 0.0 0.0 0.0
Mike Windlan SF 0.0 0.0 0.0 0.0 0.0
Kyle Driesell SF 0.0 0.0 0.0 0.0 0.0

Injuries

Name
Injury
Duration