Western Kentucky Hilltoppers 9-5 (0-1)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Stan Grannum PG 7.7 2.1 1.9 0.6 0.5
Donnie Armstead SG 6.7 3.1 3.4 1.1 0.3
Cliff Cheeks SF 6.8 1.0 3.1 0.7 0.4
Craig Killion PF 11.2 0.7 4.9 0.8 0.4
Jabari Curry C 11.5 1.5 10.8 0.9 2.9
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Awvee Goldwire SF 4.7 0.7 1.7 0.4 0.0
Eric Williams PF 5.4 0.7 2.7 0.2 0.1
Mike Fountain PG 4.6 2.2 1.4 0.7 0.1
James Buse SG 3.7 1.1 1.5 0.5 0.2
Kori Daniels SG 0.0 0.0 0.0 0.0 0.0
Jeff Keady PG 0.0 0.0 0.0 0.0 0.0
Chris Tyler PF 2.5 0.4 1.9 0.4 0.0
Josh Wallace SG 0.0 0.0 0.3 0.0 0.0
Reggie Reed PG 0.0 0.0 0.0 0.0 0.0
Solomon Murray PF 0.0 0.0 0.0 0.0 0.0

Injuries

Name
Injury
Duration
PG Reggie Reed
a suspension
117 days